Product Numbers:SLK-PHOTO200F
Product description:1. LUX Test; 2. Flickering Test.
1. Technical Parameter:
| Illumination Accuracy: | Class 1 (±4% reading±1 reading) |
| Illuminance Measure Range: | 0.1lx~1000klx |
| Communication Interface: | Type-C Interface |
| Scintillation Index: | Scintillation Index |
| Strobe Range: | 50-250kHz |
| Sampling Time: | 50-10000ms |
| Fluctuation Index: | Flicker Index, FLICKER |
| Flicker Percentage: | Percent Flicker |
| Screen Size: | 3.5" IPS High Definition LCD Touch Screen |
| Power Supply Mode: | Built-in Lithium Battery/ Power Adapter |
| Continuous Working Hours: | About 12 hours on a single charge |
| Using Temperature/Humidity Range: | (-10~40)℃ Relative humidity<70% (No condensation) |
| Storage Temperature/Humidity Range: | (-20~45)℃ Relative humidity<70% (No condensation) |
| Storage Capacity: | 4G |




